Every menu item has it's accesskey which is underlined and you can access it by pressing ALT+character (CTRL+character on Mac).
Hovering over the menu items reveals it's short description.
Click Below to check when this page was last updated
Current Members
Hull Trinity House Old Boys' Association | |
---|---|
Membership List - 13th April, 2024 - Chronological | |
Name | Years |
Carmichael, Roy | 1944-47 |
Park, David | 1945-47 |
Anderson, Charles | 1946-49 |
Mathison, Malcolm | 1947-51 |
Gledhill Edward | 1949-53 |
Staines, James | 1949-53 |
Coggin, John | 1951-54 |
Calam, Geoff | 1951-54 |
Lester, Neville | 1953-56 |
Ward, Richard | 1953-56 |
Ellis, Graham | 1955-59 |
Johnson, Graham | 1955-59 |
Morgan, Mike | 1955-59 |
Shipp, Alan | 1955-59 |
Bainton, Roy | 1956-59 |
Drewery, Graeme | 1956-59 |
Fox, Dave | 1956-59 |
Grantham, John | 1956-59 |
Middleton, Cyril | 1956-59 |
Marshall, Jim | 1956-60 |
Lowther, Cliff | 1957-60 |
Barmby, Peter | 1958-61 |
Constantine, Martin | 1958-61 |
Gamble, Stuart | 1958-61 |
Holtby, Stuart | 1958-61 |
Ledger, Stuart | 1958-61 |
Legg, Geoff | 1958-61 |
Purdy, Ray | 1958-61 |
Skow, Brian | 1958-61 |
Johnson, Roger | 1958-62 |
Moore, Peter | 1959-62 |
Thornes, Geoff | 1959-63 |
Burdett, David | 1960-63 |
Holtby, Peter | 1960-63 |
Weldon, Paul | 1960-63 |
Savage, David | 1960-64 |
Shaw, David | 1960-64 |
Sowter, John | 1960-64 |
Addey, Bob | 1961-63 |
Cannan, John | 1961-63 |
Herbert, Tony | 1961-63 |
Johnson, Geoff | 1961-63 |
Garbutt, Russ | 1961-64 |
Russell, Stuart | 1961-64 |
Yorke, Peter | 1961-64 |
Watts, Philip | 1962-64 |
Greendale, Ken | 1962-65 |
Hardmeat, Mike | 1962-65 |
Stacey, Peter | 1962-65 |
Smith, Peter | 1962-66 |
Stevens, Anthony | 1962-66 |
Cammack, Anthony | 1963-66 |
MacInnes,Andrew | 1963-66 |
Vine, Roger | 1963-66 |
Larder, Greg | 1963-67 |
Scott, Ian | 1963-67 |
Bell, David | 1964-67 |
Love, Mike | 1964-67 |
Greenwood, John | 1964-68 |
Langton, Mike | 1964-68 |
Thompson, Christopher | 1964-68 |
Gray, Jim | 1965-67 |
Napier, Alastair | 1965-69 |
Rawding, George | 1965-69 |
Hancock, Ray | 1966-69 |
Taylor, John | 1966-69 |
Steele, Tony | 1966-70 |
Barker, Steve | 1967-69 |
Towler, John | 1967-69 |
Lidgett, Steve | 1968-72 |
Middleton, Andrew | 1968-72 |
Richmond, Leslie | 1968-72 |
Smith, Andrew | 1968-72 |
Snow, Paul | 1968-72 |
Bartle, Mike | 1969-73 |
Beardshaw, Paul | 1971-75 |
Dawson, Peter | 1971-75 |
Cranswick,Mike | 1972-75 |
Lewis, Bill | 1972-75 |
Hodson Kim | 1972-76 |
Hill, Shaun | 1973-76 |
Hood, Mike | 1973-76 |
MacFarquhar, Neil | 1973-76 |
Wilcock, Nigel | 1973-76 |
Gendle, Tim | 1973-77 |
Parker, Bob | 1974-77 |
Wright, Howard | 1974-77 |
Dennis, Andrew | 1974-78 |
Sharpe, David | 1975-78 |
Watson, Alex | 1975-78 |
Reeve, Steven | 1976-79 |
Brunning (Gooch), Carl | 1977-80 |
Ford, Joe | 1977-80 |
Holness, Richard | 1977-80 |
Hunsley, Mark | 1977-80 |
Jackson, Colin | 1977-80 |
Kelly, Mike | 1977-80 |
Patching, John | 1977-80 |
Poole, Laurie | 1977-80 |
Robson, David | 1977-80 |
Youel, Michael | 1977-80 |
Sherwood, Eric | 1977-81 |
Hoe-Richardson, Gavin | 1978-81 |
Jubb, Mike | 1978-81 |
James, David | 1978-83 |
Massey, Duncan | 1979-82 |
Robinson, Paul | 1978-82 |
Swindlehurst, Paul | 1979-82 |
Waterhouse, Phil | 1979-82 |
Brooke, Peter | 1979-83 |
Butler, Thomas | 1979-83 |
Fishburn, James | 1979-83 |
Webb, Paul | 1980-83 |
Knowles, Andrew | 1980-85 |
Gatti, Antonio | 1981-84 |
Heron, Craig | 1981-84 |
Middleton, Ian | 1981-84 |
Clayton, Richard | 1983-86 |
Burnett, Mark | 1984-87 |
Dring, Neville | 1984-87 |
McConachie, Nigel | 1984-87 |
Midgley, James | 1984-87 |
Hudson, Mike | 1984-88 |
Fox, Paul | 1985-88 |
Thompson, Nick | 1985-89 |
Walker-Birch, Peter | 1985-89 |
Lewis, Kevin | 1985-90 |
Ford, John | 1986-89 |
Ralton, Nic | 1986-89 |
Taylor, Michael | 1986-89 |
Wild, Jon | 1986-89 |
Richardson, Paul | 1986-90 |
Golden, David | 1986-91 |
Jenkins, Lee | 1988-93 |
West, Richard | 1989-92 |
Morgan, Dan | 1990-93 |
Walker, Paul | 1990-95 |
Atkinson, Alex | 1992-95 |
Eastburn, Paul | 1992-95 |
Horsley, Lisa | 1993-95 |
Richardson, Melanie | 1994-96 |
Shann, Richard | 1998-2003 |
Chalmers, James | 2005-10 |
Kelly, Adam | 2005-10 |
Havartt, Macauley | 2010-14 |
Phillipson, Saul | 2010-15 |
Wilkinson, Steffan | 2011-15 |
Boyce Redd | 2012-17 |
Smithson, Joshua | 2015-20 |
Keaney, Karen | Honorary |
MacDonald, Bernie | Associate |
Holmes, John | Associate |
Please let us know your dates of attendance | |
Adams, Chris | |
Austin, Kevin | |
Bardon-Spence, Shaun | |
Blake, Alf | |
Boocok, Neil | |
Boyle, Bill | |
Broadley, Steven | |
Brooks, William John | |
Burton, Mike | |
Drewery, Geoffrey | |
Durrans, Wayne | |
Eyre, Matthew | |
Fletcher, John | |
Foot, Andrew | |
Freeman, Brian | |
Gibson, Ian | |
Gradwell, Andrew | |
Grunert, Albert | |
Hammond, Jack | |
Herschell, Paul | |
Hodges, Mark | |
King, Dave | |
Ledger, Raymond | |
Lorimer, Keith | |
Mace, Chris | |
Mitchell, Mike | |
Nelson, Dennis | |
Norton, Anthony | |
Patmore, Bob | |
Poskitt, Gordon | |
Reed, John | |
Render, Norman | |
Rimmer, Neal | |
Robinson, Lee | |
Russell, Wayne | |
Snowden, Phillip | |
Sutton, Graham | |
Topping, Malcolm | |
West, Dale | |
Wild, Jon | |
Winter, Jan | |
Winter, Christopher | |
Yorke, Peter |
If you would like to have your entry edited, e.g. your attendance dates added, please contact the Webmaster or Anthony.